Description
SPECIFICATION
Model NO. | AR-88A2MPH-W | |
Camera SPEC | ||
Image Sensor | F33 | GC2053 |
DSP | FH8536H | |
Image Resolution | 2.0MP | |
Mega Pixels | 1920*1080 | |
Video Output Mode | 4 in 1 | |
Usable Illumination | 0.001Lux | |
TV System | PAL/NTSC | |
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |
Sync System | Internal | |
S/N Ratio | ≥50dB | |
Scanning System | Progressive Scan | |
Camera Features | ||
Day/Night | FULL COLOR | |
OSD/UTC Menu Language | EN, CN, DE, FRA, IT, ES, PL, RU, PT, NL, TR | |
White Balance | Auto/ Manual | |
Gain Control | Auto | |
3D NR | 2 DNR | |
WDR/DWDR | DWDR | |
Picture Adjustment | Yes | |
OSD Support | Optional | |
Lens | ||
Focus Length | 3.6mm / 2.8mm optional | |
Focus Control | FIXED | |
Lens Type | FIXED | |
Night Vision | ||
Infrared LED | 2PCS Warm light LED | |
Infrared Distance | 25M |
IR Status | Under 10 Lux by CDS |
IR Power On | CDS Auto Control |
General | |
Weatherproof Housing | YES, Metal |
Anti‐cut Bracket | NO |
Dual Voltage | NO |
IR Cut Filter | YES |
Heater | NO |
Operation Temperature | ‐ 10℃ ~ +50℃ RH95% Max |
Storage Temperature | ‐ 20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 500mA |
Dimension | 89*90 mm |
Weight | 0.4kg |