Description
Specification
General | ||
Functions | Print, Scan, Copy | |
Printer Type | Multi Function Color Ink Printer | |
Output Color | Color | |
Technology | HP Thermal Inkjet | |
Print Speed | Print Speed, Black11 – 20 Print Speed Colour (Draft, A4) Up to 21 ppm Print Speed Color (ISO) Up to 7 ppm Print Speed Black (ISO)Up to 12 ppm Print Speed Black (Draft, A4)Up to 22 ppm |
|
Print Resolution | (Black)-1200 x 1200 dpi (Color)- 4800 x 1200 dpi |
|
First Print Out Time | First Page Out Black (A4, Ready)As fast as 15 sec First Page Out Color (A4, Ready)As fast as 18 sec |
|
Duty Cycle up to (Yield) | 3000 Pages | |
Duplex | Yes | |
Copy | ||
Copy Speed | Copy Speed Color (ISO)Up to 5 cpm Copy Speed Black (ISO)Up to 11 cpm |
|
Copy Resolution | (Black)-600 dpi (Color)-600 x 600 dpi |
|
Scan | ||
Scan Type | Contact Image Sensor (CIS) Flatbed Up to 3.5 ipm (color); Up to 8 ipm (mono) |
|
Scan Resolution | Scan Resolution, HardwareUp to 1200 x 1200 dpi Enhanced Scanning ResolutionUp to 1200 dpi Scan Resolution, OpticalUp to 1200 dpi Scan Resolution Enhanced Disclaimer up to 1200 dpi Scan Resolution Enhanced DisclaimerUp to 1200 ppi 24-bit |
|
Duplex Scan | Scan Size, Maximum 216 x 297 mm Scan Size, Maximum 8.5 x 11.69 in |
|
Paper Information | ||
Paper Size | A4, A5, A6, B5 (JIS), Envelope (DL, C5, C6, Chou 3, Chou 4), Card (Hagaki, Ofuku Hagaki) legal | |
Paper Type | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, HP Matte Presentation Paper, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled | |
Paper Weight | 60 to 105 g/m2 | |
Input Capacity | Envelope Input CapacityUp to 10 envelopes Input CapacityUp to 150 sheets Maximum Input Capacity (Sheets)Up to 150 sheets Maximum Input Capacity (Cards)Up to 30 cards Maximum Input Capacity (10x15cm Photos)Up to 30 sheets Maximum Input Capacity (Photo Paper)Up to 30 sheets Maximum Input Capacity (4×6 Photo)Up to 30 sheets Standard Input Capacity (Legal)Up to 150 sheets Standard Input Capacity (Cards)Up to 30 cards Maximum Input Capacity (Labels)Up to 10 sheets |
|
Output Capacity | Output CapacityUp to 100 sheets Maximum Output Capacity (Sheets)Up to 100 sheets Standard Output Capacity (Envelopes)Up to 30 envelopes Standard Output Capacity (Legal)Up to 50 sheets Maximum Output Capacity (Photo Paper)Up to 30 sheets Maximum Output Capacity (Cards)Up to 30 cards Standard Output Capacity (Cards)Up to 30 cards Standard Output Capacity (Labels)Up to 20 sheets Maximum Output Capacity (Labels)Up to 20 sheets Maximum Output Capacity (Envelopes)Up to 30 envelopes |
|
Technical Specs | ||
Processor | 800 MHz | |
Memory | 128 MB | |
Display | 2-line LCD Smart guided buttons, 50.8 x 10.16 mm (2.0 x 0.4 in) | |
Connectivity | Wi-Fi 2.4/5G dual band Wi-Fi, Wi-Fi Direct, USB Hi-Speed USB 2.0; Others Bluetooth LE |
|
Power Consumption | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) Power Consumption 0.10 Watts (Off Mode), 2.00 Watts ( Sleep mode) |
|
Physical Specs | ||
Color | White | |
Dimension | 427.54 x 440.73 x 198.55mm | |
Weight | 6.38 kg | |
Support | ||
Toner/ Cartridge/ Refill | HP GT53 90-ml Black bottle (4000 pages), HP GT52 70-ml Cyan bottle (8000 pages), HP GT52 70-ml Magenta bottle (8000 pages), HP GT52 70-ml Yellow bottle (8000 pages) | |
Software | Windows 11, Windows 10, 7 macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur | |
Special Features | ||
Others | Mobile Printing- Apple AirPrint, Mopria Print Service, HP Print Service Plugin (Android printing), HP Smart app, Wi-Fi Direct Printing | |
Warranty Information | ||
Warranty | 1 Year Warranty |
Description
HP Smart Tank 670 Wi-Fi Duplexer All-in-One Color Printer
HP Smart Tank 670 is one kind of Wi-Fi Duplexer All-in-One Color Printer. This Printer comes with Print, Scan, Copy, Wireless Functions. This printer featured With faster self-healing dual-band Wi-Fi 2 and the convenient HP Smart app and also it delivers outstanding print quality, automatic two-sided printing and Shortcuts in the best-in-class HP Smart app. This peinter has the capability for high-volume, low-cost printing up to 8000 color or 6000 black pages of Original HP Ink included. In this printer, it’s Wireless operations are compatible with 2.4 GHz and 5.0 GHz operations only. Wi-Fi is a registered trademark of Wi-Fi Alliance. Supports both 5.0 GHz and 2.4 GHz using up to 12 non-overlapping channels vs only 3 non-overlapping channels for 2.4 GHz only. Supports 5.0 GHz band (up to 150 mbps) vs 2.4 GHz band (up to 72.2 mbps) and also Internet access required and must be purchased separately. This printer is compatible with HP GT53 90-ml Black Original Ink Bottle 1VV22AE, HP GT53XL 135-ml Black Original Ink Bottle 1VV21AE, HP GT52 Cyan Original Ink Bottle M0H54AE, HP GT52 Magenta Original Ink Bottle M0H55AE, HP GT52 Yellow Original Ink Bottle M0H56AE, HP GT51XL 135-ml Black Original Ink Bottle X4E40AE, HP GT53 90-ml Black Original Ink Bottle 1VV22AL, HP GT52 Cyan Original Ink Bottle M0H54AL, HP GT52 Magenta Original Ink Bottle M0H55AL, HP GT52 Yellow Original Ink Bottle M0H56AL, HP GT52 3-pack Cyan/Magenta/Yellow Original Ink Bottles X4E44AL, HP GT53 90-ml Black Original Ink Bottle 1VV22AA, HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA, HP GT52 Cyan Original Ink Bottle M0H54AA, HP GT52 Magenta Original Ink Bottle M0H55AA, HP GT52 Yellow Original Ink Bottle M0H56AA. The latest HP Smart Tank 670 comes with 01 year warranty.